- HOME
- Investor Relations
- IR Calender

2012
| January 30 | Announcement of FY2011 3Q Financial Results / Conference Call |
2011
| November 1 | Conference for FY2011 2Q Financial Results |
| October 31 | Announcement of FY2011 2Q Financial Results |
| August 1 | Announcement of FY2011 1Q Financial Results / Conference Call |
| June 24 | Annual General Meeting of Shareholders |
| May 10 | Conference for FY2010 Financial Results |
| May 9 | Announcement of FY2010 Financial Results |
| March 10 | R&D Meeting |
| January 31 | Announcement of FY2010 3Q Financial Results / Conference Call |
2010
2009
| November 5 | Conference for FY2009 2Q Financial Results |
| November 4 | Announcement of FY2009 2Q Financial Results |
| August 3 | Announcement of FY2009 1Q Financial Results / Conference Call |
| June 25 | Annual General Meeting of Shareholders |
| May 12 | Conference for FY2008 Financial Results |
| May 11 | Announcement of FY2008 Financial Results |
| March 27 | R&D Meeting |
| February 2 | Announcement of FY2008 3Q Financial Results / Conference |
2008
| November 5 | Conference for FY2008 2Q Financial Results |
| November 4 | Announcement of FY2008 2Q Financial Results |
| July 28 | Announcement of FY2008 1Q Financial Results / Conference Call |
| June 27 | Annual General Meeting of Shareholders |
| May 13 | Conference for FY2007 Financial Results |
| May 12 | Announcement of FY2007 Financial Results |
| March 18 | R&D Meeting |
| January 28 | Announcement of FY2007 3Q Financial Results / Conference Call |
2007
| November 6 | Conference for FY2007 1H Financial Results |
| November 5 | Announcement of FY2007 1H Financial Results |
| July 30 | Announcement of FY2007 1Q Financial Results / Conference Call |
| June 28 | Annual General Meeting of Shareholders |
| May 15 | Conference for FY2006 Financial Results |
| May 14 | Announcement of FY2006 Financial Results |
| April 5 | Conference for Second Medium-Term Business Plan |
| March 22 | R&D Meeting |
| January 29 | Announcement of FY2006 3Q Financial Results / Conference Call |
2006
| November 7 | Conference for FY2006 1H Financial Results |
| November 6 | Announcement of FY2006 1H Financial Results |
| July 31 | Announcement of FY2006 1Q Financial Results / Conference Call |
| June 29 | Annual General Meeting of Shareholders |
| May 16 | Conference for FY2005 Financial Results |
| May 15 | Announcement of FY2005 Financial Results |
| March 9 | R&D Meeting |
| February 6 | Announcement of FY2005 3Q Financial Results / Conference Call |
2005
| November 9 | Conference for FY2005 1H Financial Results |
| Novenber 7 | Announcement of FY2005 1H Financial Results |
| August 1 | Announcement of FY2005 1Q Financial Results / Conference Call |
| June 29 | Annual General Meeting of Shareholders |
| April 27 | Conference for Second Medium-Term Business Plan (FY2005~FY2009) |
