| Mar. 31, 2015 | Mar. 31, 2016 | Mar. 31, 2017 | Mar. 31, 2018 | Mar. 31, 2019 | Remark | ||
|---|---|---|---|---|---|---|---|
| Information on the number of employees (Information about only Shionogi & Co., Ltd. unless otherwise stated) |
|||||||
| Number of employees | Consolidated | 6,059 persons | 5,896 persons | 5,511 persons | 5,120 persons | 5,233 persons (4,554 persons) |
The figure in parentheses is calculated for domestic consolidated companies. |
| Shionogi & Co., Ltd. | 4,139 persons | 4,055 persons | 3,911 persons | 3,677 persons | 3,596 persons | ||
| Rate of female employees | 28.7% | 28.8% | 28.8% | 27.8% | 28.1% (32.2%) |
The figure in parentheses is calculated for domestic consolidated companies. | |
| Average age | Total | 41.3 years old | 41.4 years old | 41.7 years old | 41.4 years old | 41.7 years old | Excluding seconded persons |
| Male | 41.9 years old | 42.1 years old | 42.2 years old | 41.9 years old | 42.2 years old | ||
| Female | 39.6 years old | 39.8 years old | 40.6 years old | 40.0 years old | 40.4 years old | ||
| Length of service | Total | 17.1 years | 17.2 years | 17.4 years | 17.3 years | 17.3 years | Excluding seconded persons |
| Male | 17.0 years | 17.1 years | 17.1 years | 16.9 years | 17.1 years | ||
| Female | 17.4 years | 17.5 years | 18.1 years | 17.4 years | 17.8 years | ||
| Average salary | 8,360,225 yen | 8,901,271 yen | 9,276,750 yen | 9,193,748 yen | 9,042,130 yen | ||
| Number of new recruits | Total | 98 persons | 99 persons | 91 persons | 110 persons | 101 persons | Recruits who will enter the company on April 1 of the following fiscal year |
| Male | 57 persons | 57 persons | 61 persons | 71 persons | 59 persons | ||
| Female | 41 persons | 42 persons | 30 persons | 39 persons | 42 persons | ||
| Turnover rate of recruits enrolled for three years | 6.3% | 0.0% | 6.5% | 6.5% | 3.0% | Recruit who entered the company on April 1 three years ago | |
| Turnover rate of employees | 1.4% | 1.4% | 1.4% | 1.9% | 1.6% | Excluding retired persons | |
| Number of labor union members | 3,369 persons | 3,396 persons | 2,948 persons | 2,758 persons | 3,012 persons | ||
| Rate of union members | 100% | 100% | 100% | 100% | 100% | ||
| Employment rate of people with disabilities | 2.1% | 2.1% | 2.3% | 2.2% | 2.0% (2.5%) |
As of the end of March. The figure in parentheses is calculated for special cases in affiliated companies. Shionogi Smile Heart Co., Ltd. established in April 2018 and certified as a special subsidiary company in July 2018. | |
| Number of female managers | - | 47 persons | 51 persons | 47 persons | 40 persons (63 persons) |
As of April 1 of the following fiscal year.The figure in parentheses is calculated for domestic consolidated companies. | |
| Rate of female managers | 7.0% | 7.8% | 8.4% | 8.0% | 9.9% (10.0%) |
As of April 1 of the following fiscal year.The figure in parentheses is calculated for domestic consolidated companies. Target: 10% (Domestic consolidation at the end of March 2021) |
|
| Rate of female heads of organizations | - | 5.6% | 6.7% | 7.7% | 8.6% | As of April 1 of the following fiscal year | |
| Rate of female corporate officers | 1/12 8.3% |
2/13 15.4% |
2/12 16.7% |
1/14 7.1% |
1/13 7.7% |
As of April 1 of the following fiscal year | |
| Rate of female members of the Board | 0.0% | 16.7% | 16.7% | 16.7% | 16.7% | As of April 1 of the following fiscal year | |
| Information on labor management (Shionogi & Co., Ltd.) | |||||||
| Annual regular working hours for employees | 1,860 hours | 1,852 hours | 1,860 hours | 1,860 hours | 1,852 hours | ||
| Number of paid holidays | Up to 24 days | Up to 24 days | Up to 24 days | Up to 24 days | Up to 24 days | The number of legal annual holidays based on the Labor Standards Act is up to 20 days | |
| Average Number of paid holidays taken by employees | 14.9 days | 13.4 days | 13.6 days | 12.0 days | 12.5 days | ||
| Acquisition rate of childcare leave | Female | 100% | 100% | 100% | 100% | 100% | Rate of employees who have taken childcare leave during the year when their baby was born |
| Male | 3.9% | 14.8% | 17.4% | 21.0% | 24.2% | ||
| Number of employees who have taken nursing care leave | Female | 1 persons | 7 persons | 4 persons | 4 persons | 2 persons | Total number |
| Male | 2 persons | 0 persons | 0 persons | 0 persons | 0 persons | ||
| Number of employees who have worked on short work hours due to child rearing | Female | 174 persons | 181 persons | 173 persons | 162 persons | 119 persons | Total number |
| Male | 0 persons | 4 persons | 2 persons | 1 persons | 1 persons | ||
| Volunteer leave | 2 persons | 0 persons | 0 persons | 1 persons | 0 persons | From FY 2014 | |
| Leave for bone marrow transplant donors | 1 persons | 1 persons | 1 persons | 0 persons | 0 persons | From FY 2014 | |
| Frequency rate | 0.23 | 0.12 | 0.25 | 0.39 | 0.81 | ||
| Severity rate | 0.006 | 0.0001 | 0.004 | 0.003 | 0.018 | ||
| Legal violation / Administrative guidance | 0 cases | 0 cases | 0 cases | 0 cases | 4 cases | ||
| Health (Shionogi & Co., Ltd.) | |||||||
| Smoking rate | 20.5% | 18.7% | 17.1% | 16.4% | 15.2% | Target: 15% to 16% | |
| Rate of stress check attendance | - | - | 94% | 94% | 96% | Target: 94% or higher | |
| Participation rate in a healthy walk | 31.8% | 37.1% | 35.4% | 42.2% | 41.5% | Target: 40% | |
| Rate of health checkup attendance | 100% | 100% | 100% | 100% | 100% | ||
| Rate of employees on leave due to mental disorders | 0.7% | 0.7% | 0.5% | 0.4% | 0.4% | ||
| Environment (Domestic consolidated companies) | |||||||
| CO2emissions (Scope 1 and 2) |
68,194 tons-CO2 | 69,420 tons-CO2 | 67,764 tons-CO2 | 64,370 tons-CO2 | 61,866 tons-CO2 | ||
| Energy consumption (Thousand) | 1,693GJ | 1,697GJ | 1,657GJ | 1,581GJ | 1,522GJ | ||
| Water use (Thousand) | 1,583m3 | 1,567m3 | 1,528m3 | 1,389m3 | 1,315m3 | ||
| Amount of waste generated | 3,509 tons | 3,944 tons | 3,820 tons | 3,486 tons | 3,824 tons | ||
| Recycling rate | 71% | 71% | 79% | 78% | 81% | ||
| Landfill rate | 2.0% | 2.5% | 1.3% | 1.0% | 0.8% | ||
| Type 1 chemicals designated under the PRTR Act | Amount used | 279 tons | 377 tons | 289 tons | 251 tons | 274 tons | |
| Amount released | 50 tons | 61 tons | 63 tons | 35 tons | 43 tons | ||
| Amount transferred | 170 tons | 235 tons | 148 tons | 177 tons | 156 tons | ||
| Number of complaints about the environment | 1 case | 1 case | 1 case | 2 cases | 1 case | ||
| Compliance (Domestic consolidated companies) | |||||||
| Number of employee disciplinary dismissals due to violation of anti-corruption acts* | - | - | - | - | 0 cases | * The U.S. Foreign Corrupt Practices Act (FCPA), the U.K. Bribery Act, the Unfair Competition Prevention Act in Japan, etc. | |
| Fines, penalties and costs of settlement related to violation of anti-corruption acts* | - | - | - | - | 0 yen | ||
| Others (Shionogi & Co., Ltd.) | |||||||
| Market capitalization | 1,406.3 billion yen | 1,860.0 billion yen | 1,891.9 billion yen | 1,743.8 billion yen | 2,170.5 billion yen | ||
Data




